| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 161 | 231906 | F4 | Oliver Swain | 2 | 1 | 1 | 1 | |
| 2 | 1 | 61 | 240157 | F3 | Phil Birchall | 4 | 2 | 2 | 2 | |
| 3 | 3 | 71 | 231727 | F3 | Marc Biddiss | 6 | 3 | 3 | 3 | |
| 4 | 4 | 160 | 240822 | F4 | Jason Hopkins | 8 | 4 | 4 | 4 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 55 | 201668 | F1 | Eddy Rowland | 2 | 1 | 1 | 1 | |
| 2 | 2 | 162 | 242158 | F4 | Dan Staite | 12 / 315.47 | 5 | 2 | 5 | 3 |
| 3 | 4 | 157 | 160986 | F4 | Shareef Qureshi | 11 / 304.24 | 5 | 5 | 3 | 2 |
| 4 | 3 | 155 | 181903 | F4 | Ben Baxter | 11 / 304.69 | 5 | 3 | 2 | 4 |
| 5 | 6 | 159 | 203237 | F4 | Lucas Bird | 8 | 4 | 4 | 6 | |
| 6 | 5 | 57 | 181557 | F2 | Mark Hicks | 13 | 8 | 9 | 5 | |
| 7 | 9 | 58 | 203011 | F2 | Marc Birchenough | 10 / 303.43 | 13 | 6 | 7 | 8 |
| 8 | 7 | 59 | 151004 | F2 | Adam Bedford | 10 / 305.26 | 13 | 7 | 6 | 7 |
| 9 | 10 | 164 | 202222 | F4 | Carl Rowlands | 17 | 10 | 8 | 9 | |
| 10 | 8 | 70 | 181892 | F3 | Haiden Hicks | 19 | 9 | 10 | 10 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 46 | 220165 | F1 | Jamie Long | 2 | 1 | 1 | 1 | |
| 2 | 5 | 99 | 240732 | F2 | Simon Hall | 4 | 4 | 2 | 2 | |
| 3 | 3 | 151 | 15403 | F3 | James Moulds | 5 | 2 | 9 | 3 | |
| 4 | 2 | 152 | 162901 | F4 | Simon Guant | 6 | 3 | 3 | 5 | |
| 5 | 4 | 40 | 150616 | F2 | Stuart Carling | 8 | 5 | 4 | 4 | |
| 6 | 6 | 49 | 220006 | F3 | Phoebe Birchenough | 11 | 7 | 5 | 6 | |
| 7 | 8 | 107 | 231906 | F4 | Oliver Swain | 10 / 319.28 | 13 | 6 | 7 | 8 |
| 8 | 7 | 48 | 151654 | F4 | Phil Salt | 10 / 320.97 | 13 | 8 | 6 | 7 |
| 9 | 9 | 50 | 170218 | F4 | John Yarham SR | 17 | 9 | 8 | 9 | |
| 10 | 10 | 163 | 160783 | F4 | Stephen Carpenter | 21 | 10 | 11 | 11 | |
| 11 | 11 | 154 | 170933 | F4 | James Krych | 22 | 11 | 11 | 11 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 150 | 181903 | F3 | Ben Baxter RM | 2 | 1 | 1 | 1 | |
| 2 | 2 | 170 | 270474 | F4 | Mike Mcleod RM | 4 | 2 | 2 | 4 | |
| 3 | 3 | 22 | 13676 | F3 | Mark Ashforth RM | 5 | 3 | 3 | 2 | |
| 4 | 4 | 149 | 180856 | F4 | Ewan Carter RM | 7 | 4 | 5 | 3 | |
| 5 | 5 | 26 | 231727 | F3 | Marc Biddiss RM | 9 | 5 | 4 | 5 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 32 | 201758 | F4 | George Bancroft | 11 / 307.14 | 3 | 5 | 2 | 1 |
| 2 | 3 | 81 | 203237 | F4 | Andy Bird | 11 / 309.65 | 3 | 4 | 1 | 2 |
| 3 | 2 | 171 | 271467 | F4 | Dave Griffiths | 4 | 1 | 3 | 4 | |
| 4 | 5 | 110 | 203011 | F4 | Marc Birchenough | 5 | 2 | 7 | 3 | |
| 5 | 6 | 168 | 240171 | F4 | Gregory Hesslewood | 7 | 3 | 4 | 6 | |
| 6 | 4 | 37 | 241374 | F3 | Martin White | 10 | 9 | 5 | 5 | |
| 7 | 7 | 28 | 1012 | F4 | Rich Chillingsworth | 10 / 321.21 | 13 | 7 | 6 | 8 |
| 8 | 9 | 128 | 243231 | F4 | Rob Caddy | 10 / 329.00 | 13 | 6 | 9 | 7 |
| 9 | 8 | 33 | 220004 | F4 | Florence Bancroft | 16 | 8 | 8 | 9 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 4 | 106 | 241305 | F3 | Charlie Hall | 2 | 1 | 2 | 1 | |
| 2 | 6 | 165 | 171187 | F4 | Michael Halsey | 3 | 2 | 1 | 7 | |
| 3 | 1 | 25 | 181957 | F3 | Paul Steadman | 6 | 3 | 3 | 6 | |
| 4 | 9 | 169 | 180083 | F4 | Gregory Schotel | 8 | 4 | 7 | 4 | |
| 5 | 3 | 167 | 200825 | F4 | Duncan Goodall | 9 | 7 | 10 | 2 | |
| 6 | 5 | 29 | 181557 | F3 | Mark Hicks | 9 | 6 | 4 | 5 | |
| 7 | 8 | 15 | 191745 | F2 | David Bailey | 11 | 8 | 8 | 3 | |
| 8 | 2 | 1 | 152118 | F3 | Graeme McFarlane | 11 | 5 | 6 | 9 | |
| 9 | 10 | 145 | 2212 | F4 | Dave Richards | 13 | 10 | 5 | 8 | |
| 10 | 7 | 82 | 203237 | F4 | Lucas Bird | 19 | 9 | 10 | 10 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 3 | 20 | 220165 | F1 | Jamie Long | 2 | 2 | 1 | 1 | |
| 2 | 1 | 2 | 7513 | F1 | Tony Bishop | 5 | 1 | 7 | 4 | |
| 3 | 4 | 5 | 5950 | F1 | Joseph Cockill | 5 | 3 | 3 | 2 | |
| 4 | 5 | 3 | 152280 | F1 | Kit Jones | 7 | 7 | 2 | 5 | |
| 5 | 7 | 62 | 208 | F4 | Martin Owen | 8 | 6 | 5 | 3 | |
| 6 | 6 | 85 | 230454 | F2 | Adam Boffey | 8 | 4 | 4 | 9 | |
| 7 | 2 | 131 | 171183 | F4 | Keith Halsey | 11 | 5 | 9 | 6 | |
| 8 | 8 | 166 | 150214 | F4 | Daniel Hurrell | 13 | 10 | 6 | 7 | |
| 9 | 9 | 84 | 203377 | F4 | Steve Price | 16 | 8 | 10 | 8 | |
| 10 | 10 | 144 | 242234 | F4 | Rich Hipkiss | 17 | 9 | 8 | 10 |
Produced by RC-Timing 2023. www.RC-Timing.com